<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Heritage Lady</title>
	<atom:link href="http://theheritagelady.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theheritagelady.com</link>
	<description>Teaching Scrapbookers and Genealogists How To Bring Family Histories To Life</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on POWELL Genealogy by Vicki Powell</title>
		<link>http://theheritagelady.com/powell-genealogy/comment-page-1/#comment-495</link>
		<dc:creator>Vicki Powell</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=1008#comment-495</guid>
		<description>Benjamin Bridges Powell
  b. 24 Jul 1801, Tennesee
  d. 9 Dec 1874, Woody, Woodville Twp, Greene County, Illinois
&amp; Miss Nancy Lancaster
  d. 1831, Carrollton Twp, Greene County, Illinois
  m. BET 1825 AND 1830, Alabama
&#124;	Daughter Powell
&#124;	  b. BET 1825 AND 1830
&#124;	James A Powell*
&#124;	  b. abt 1828, Alabama, Georgia, Illinois
&#124;	  d. aft 1880, Illinois
&#124;	&amp; Mary
&#124;	  b. Tennesee
&#124;	  d. abt 1876, Illinois
&#124;	&#124;	Martha M Powell
&#124;	&#124;	  b. abt 1849, Missouri
&#124;	&#124;	&amp; Francis &quot;Frank&quot; M Dugan
&#124;	&#124;	  b. abt 1847, Illinois
&#124;	&#124;	  m. 22 Sep 1868, Greene County, Illinois
&#124;	&#124;	William Powell
&#124;	&#124;	  b. abt 1850, Missouri
&#124;	&#124;	Phoebe Powell
&#124;	&#124;	  b. abt 1853, Missouri
&#124;	&#124;	  d. bef 1870
&#124;	&#124;	Temperance &quot;Tempe&quot; Powell
&#124;	&#124;	  b. abt 1855, Missouri
&#124;	&#124;	Benjamin B Powell*
&#124;	&#124;	  b. abt 1860, Missouri
&#124;	&#124;	&amp; Sarah E Burke
&#124;	&#124;	  b. abt 1867, Tennesee
&#124;	&#124;	Benjamin B Powell*
&#124;	&#124;	  b. abt 1860, Missouri
&#124;	&#124;	&amp; Sarah E Burke Cotterson
&#124;	&#124;	  m. 24 Nov 1905, Choctaw Nation, IT, Massey Mc 12@81, Oklahoma
&#124;	&#124;	Tom Powell
&#124;	&#124;	  b. abt 1863, Illinois
&#124;	&#124;	&amp; Elizabeth
&#124;	&#124;	  b. abt 1869
&#124;	&#124;	Jake C. Powell
&#124;	&#124;	  b. 12 Mar 1867, Illinois
&#124;	&#124;	  d. 25 Nov 1918, Pittsburg County, Oklahoma
&#124;	&#124;	&amp; Nancy &quot;Annie&quot; Crouch
&#124;	&#124;	  b. 1 Dec 1874
&#124;	&#124;	  d. bef 1910, Oklahoma
&#124;	&#124;	  m. 15 Jul 1893, Choktaw Nation, Indian Territory, Oklahoma
&#124;	&#124;	James Morris Powell
&#124;	&#124;	  b. abt 1868, Missouri
&#124;	&#124;	  d. abt 1917, Oklahoma
&#124;	&#124;	&amp; Rosa Elizabeth Burke
&#124;	&#124;	  b. 5 Jan 1879, Tennessee
&#124;	&#124;	  d. 22 Jan 1973, Crowder, Pitsburg Co., Oklahoma
&#124;	&#124;	  m. 27 Jan 1901, Indian Territory ( Pittsburg Co.), Oklahoma
&#124;	&#124;	Fannie Powell
&#124;	&#124;	  b. abt 1870, Granby Twp, Newton County, Missouri
&#124;	&#124;	&amp; Claude Garner
&#124;	&#124;	  b. Feb 1871, Missouri
&#124;	&#124;	Oscar Perry Powell
&#124;	&#124;	  b. abt 1872, Illinois
&#124;	&#124;	  d. abt 1945, Blocker, Pittsburg Co., Oklahoma
&#124;	&#124;	&amp; Rose Roy
&#124;	&#124;	  b. abt 1882, Kansas
&#124;	&#124;	  m. 24 Dec 1897, Cherokee, Kansas
&#124;	&#124;	Rosy Powell
&#124;	&#124;	  b. abt 1876, Missouri
&#124;	James A Powell*
&#124;	  b. abt 1828, Alabama, Georgia, Illinois
&#124;	  d. aft 1880, Illinois
&#124;	&amp; Elizabeth Shipman
&#124;	  b. 1842
&#124;	  d. 1931
&#124;	Son Powell
&#124;	  b. BET 1830 AND 1835</description>
		<content:encoded><![CDATA[<p>Benjamin Bridges Powell<br />
  b. 24 Jul 1801, Tennesee<br />
  d. 9 Dec 1874, Woody, Woodville Twp, Greene County, Illinois<br />
&amp; Miss Nancy Lancaster<br />
  d. 1831, Carrollton Twp, Greene County, Illinois<br />
  m. BET 1825 AND 1830, Alabama<br />
|	Daughter Powell<br />
|	  b. BET 1825 AND 1830<br />
|	James A Powell*<br />
|	  b. abt 1828, Alabama, Georgia, Illinois<br />
|	  d. aft 1880, Illinois<br />
|	&amp; Mary<br />
|	  b. Tennesee<br />
|	  d. abt 1876, Illinois<br />
|	|	Martha M Powell<br />
|	|	  b. abt 1849, Missouri<br />
|	|	&amp; Francis &#8220;Frank&#8221; M Dugan<br />
|	|	  b. abt 1847, Illinois<br />
|	|	  m. 22 Sep 1868, Greene County, Illinois<br />
|	|	William Powell<br />
|	|	  b. abt 1850, Missouri<br />
|	|	Phoebe Powell<br />
|	|	  b. abt 1853, Missouri<br />
|	|	  d. bef 1870<br />
|	|	Temperance &#8220;Tempe&#8221; Powell<br />
|	|	  b. abt 1855, Missouri<br />
|	|	Benjamin B Powell*<br />
|	|	  b. abt 1860, Missouri<br />
|	|	&amp; Sarah E Burke<br />
|	|	  b. abt 1867, Tennesee<br />
|	|	Benjamin B Powell*<br />
|	|	  b. abt 1860, Missouri<br />
|	|	&amp; Sarah E Burke Cotterson<br />
|	|	  m. 24 Nov 1905, Choctaw Nation, IT, Massey Mc 12@81, Oklahoma<br />
|	|	Tom Powell<br />
|	|	  b. abt 1863, Illinois<br />
|	|	&amp; Elizabeth<br />
|	|	  b. abt 1869<br />
|	|	Jake C. Powell<br />
|	|	  b. 12 Mar 1867, Illinois<br />
|	|	  d. 25 Nov 1918, Pittsburg County, Oklahoma<br />
|	|	&amp; Nancy &#8220;Annie&#8221; Crouch<br />
|	|	  b. 1 Dec 1874<br />
|	|	  d. bef 1910, Oklahoma<br />
|	|	  m. 15 Jul 1893, Choktaw Nation, Indian Territory, Oklahoma<br />
|	|	James Morris Powell<br />
|	|	  b. abt 1868, Missouri<br />
|	|	  d. abt 1917, Oklahoma<br />
|	|	&amp; Rosa Elizabeth Burke<br />
|	|	  b. 5 Jan 1879, Tennessee<br />
|	|	  d. 22 Jan 1973, Crowder, Pitsburg Co., Oklahoma<br />
|	|	  m. 27 Jan 1901, Indian Territory ( Pittsburg Co.), Oklahoma<br />
|	|	Fannie Powell<br />
|	|	  b. abt 1870, Granby Twp, Newton County, Missouri<br />
|	|	&amp; Claude Garner<br />
|	|	  b. Feb 1871, Missouri<br />
|	|	Oscar Perry Powell<br />
|	|	  b. abt 1872, Illinois<br />
|	|	  d. abt 1945, Blocker, Pittsburg Co., Oklahoma<br />
|	|	&amp; Rose Roy<br />
|	|	  b. abt 1882, Kansas<br />
|	|	  m. 24 Dec 1897, Cherokee, Kansas<br />
|	|	Rosy Powell<br />
|	|	  b. abt 1876, Missouri<br />
|	James A Powell*<br />
|	  b. abt 1828, Alabama, Georgia, Illinois<br />
|	  d. aft 1880, Illinois<br />
|	&amp; Elizabeth Shipman<br />
|	  b. 1842<br />
|	  d. 1931<br />
|	Son Powell<br />
|	  b. BET 1830 AND 1835</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POWELL Genealogy by Vicki Powell</title>
		<link>http://theheritagelady.com/powell-genealogy/comment-page-1/#comment-494</link>
		<dc:creator>Vicki Powell</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=1008#comment-494</guid>
		<description>James A. Powell was the son of Benjamin and Miss Lancaster. You find them in Missouri for a while and then back in Illinois by 1863, and running back and forth from Missouri to Illinois for the next 10 years. Many of his younger children end up in Oklahoma. After James&#039; wife Mary dies about 1876, I suppose James is forced to get help from his daughter Martha to raise his younger children and she seems to continue this after his death after 1880. 1880 Illinois census shows several siblings living with Martha and Frank Dugan.</description>
		<content:encoded><![CDATA[<p>James A. Powell was the son of Benjamin and Miss Lancaster. You find them in Missouri for a while and then back in Illinois by 1863, and running back and forth from Missouri to Illinois for the next 10 years. Many of his younger children end up in Oklahoma. After James&#8217; wife Mary dies about 1876, I suppose James is forced to get help from his daughter Martha to raise his younger children and she seems to continue this after his death after 1880. 1880 Illinois census shows several siblings living with Martha and Frank Dugan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRIDGER Family of England, Virginia, and North Carolina by Elaine Powell</title>
		<link>http://theheritagelady.com/family-histories/bridger-family-of-england-virginia-and-north-carolina/comment-page-1/#comment-492</link>
		<dc:creator>Elaine Powell</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=940#comment-492</guid>
		<description>Hi Jean, 

I&#039;m glad to provide this forum for information on the Bridger Family Reunion in May. Can&#039;t wait for the reunion! I have received some inquiries from my Bridger website regarding the Association and I&#039;ve given them your email address. I will eventually post copies of original Bridger documents (wills, deeds, etc.) so that might help people connect their line. I would love to gather other Bridger lineages to connect to mine so that we might have a master list of Bridger descendants. 

See you soon.
Elaine</description>
		<content:encoded><![CDATA[<p>Hi Jean, </p>
<p>I&#8217;m glad to provide this forum for information on the Bridger Family Reunion in May. Can&#8217;t wait for the reunion! I have received some inquiries from my Bridger website regarding the Association and I&#8217;ve given them your email address. I will eventually post copies of original Bridger documents (wills, deeds, etc.) so that might help people connect their line. I would love to gather other Bridger lineages to connect to mine so that we might have a master list of Bridger descendants. </p>
<p>See you soon.<br />
Elaine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To My Genealogy World by Elaine Powell</title>
		<link>http://theheritagelady.com/welcome-to-my-genealogy-world/comment-page-1/#comment-491</link>
		<dc:creator>Elaine Powell</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=883#comment-491</guid>
		<description>Hi Michael, 
Yes, I recall our emails. I spoke to cousin Glen Warren and unfortunately his memory is fading and he could not recall our earlier conversation when he told me that he mistakenly had listed Richard Jr. (wife Lydia Akerly) as a son of Richard Sr. (wife Elizabeth Ivatt). I personally doubt Glen&#039;s deduction because that means that Elizabeth would have been 58 years old when she had her son John, and that is just not possible. I don&#039;t know what originally made Glen think that there was no Richard Jr. I could find nothing to indicate his theory was correct. 

Yes, I believe that the recent and continuing NBC series will spark a new interest in genealogy. 

I&#039;ve not yet gotten up to Long Island to do searching there for early Waring info. That was the one location that Glen and his wife never personally visited to do research. Don&#039;t know that I&#039;d really find anything from the 1670-80 time period, but you never know. I&#039;ve been busy working on my Bridger and Hatfield lines. 

If you find info that you&#039;d like me to add to my database, I&#039;d love to have it. That&#039;s great that you found your Irish grandparents! Did you know I found one of Richard&#039;s descendants who has the surname spelling of Wearen? That surprised me! 

I wish that we could get some of Richard&#039;s descendants to get a DNA test. My dad got his tested and that broke down my brick wall on my Hatfield line. And my husband had his tested and we found he descends from the Colonial Thomas Powell family from Isle of Wight County, Virginia. I previously had a brick wall and could not get back further than Benjamin Powell in 1801 in Tennessee. Perhaps in the future...

If you&#039;d like to send me some info without posting to this log, you may email me direct at Elaine64@aol.com.

Regards, 
Elaine</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
Yes, I recall our emails. I spoke to cousin Glen Warren and unfortunately his memory is fading and he could not recall our earlier conversation when he told me that he mistakenly had listed Richard Jr. (wife Lydia Akerly) as a son of Richard Sr. (wife Elizabeth Ivatt). I personally doubt Glen&#8217;s deduction because that means that Elizabeth would have been 58 years old when she had her son John, and that is just not possible. I don&#8217;t know what originally made Glen think that there was no Richard Jr. I could find nothing to indicate his theory was correct. </p>
<p>Yes, I believe that the recent and continuing NBC series will spark a new interest in genealogy. </p>
<p>I&#8217;ve not yet gotten up to Long Island to do searching there for early Waring info. That was the one location that Glen and his wife never personally visited to do research. Don&#8217;t know that I&#8217;d really find anything from the 1670-80 time period, but you never know. I&#8217;ve been busy working on my Bridger and Hatfield lines. </p>
<p>If you find info that you&#8217;d like me to add to my database, I&#8217;d love to have it. That&#8217;s great that you found your Irish grandparents! Did you know I found one of Richard&#8217;s descendants who has the surname spelling of Wearen? That surprised me! </p>
<p>I wish that we could get some of Richard&#8217;s descendants to get a DNA test. My dad got his tested and that broke down my brick wall on my Hatfield line. And my husband had his tested and we found he descends from the Colonial Thomas Powell family from Isle of Wight County, Virginia. I previously had a brick wall and could not get back further than Benjamin Powell in 1801 in Tennessee. Perhaps in the future&#8230;</p>
<p>If you&#8217;d like to send me some info without posting to this log, you may email me direct at <a href="mailto:Elaine64@aol.com">Elaine64@aol.com</a>.</p>
<p>Regards,<br />
Elaine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRIDGER Family of England, Virginia, and North Carolina by Jean B. Tomes</title>
		<link>http://theheritagelady.com/family-histories/bridger-family-of-england-virginia-and-north-carolina/comment-page-1/#comment-490</link>
		<dc:creator>Jean B. Tomes</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=940#comment-490</guid>
		<description>Dear Elaine,
Thank you so very much for the great work you are doing for the Bridger family.  
The May 13 - 16, 2010 gathering in Smithfield, VA is all planned and can barely wait to see all the cousins again.  Especially you and your &quot;better half&quot;.
We are going to have a Membership Campaign shortly and  hope that even if folks don&#039;t have the documentation to join as a Lifetime member they will join as an Associate Member.   If anyone needs help, we&#039;ll try to help them put their documentation together.
See  you soon and lots of love,
Jean (President, Bridger Family Association)</description>
		<content:encoded><![CDATA[<p>Dear Elaine,<br />
Thank you so very much for the great work you are doing for the Bridger family.<br />
The May 13 &#8211; 16, 2010 gathering in Smithfield, VA is all planned and can barely wait to see all the cousins again.  Especially you and your &#8220;better half&#8221;.<br />
We are going to have a Membership Campaign shortly and  hope that even if folks don&#8217;t have the documentation to join as a Lifetime member they will join as an Associate Member.   If anyone needs help, we&#8217;ll try to help them put their documentation together.<br />
See  you soon and lots of love,<br />
Jean (President, Bridger Family Association)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To My Genealogy World by Michael Waring</title>
		<link>http://theheritagelady.com/welcome-to-my-genealogy-world/comment-page-1/#comment-489</link>
		<dc:creator>Michael Waring</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=883#comment-489</guid>
		<description>Elaine, We communicated back in 2006, and perhaps I am the Waring you refer to in your comment on the Warren family history page?  It was fun to find my grandfather in the list.  I was interested to find out if you ever resolved the question of whether there was a Richard Jr, or if the same Richard was married twice?  From the history page it seems they are in fact father and son, did something you found confirm that or is it still in doubt?  I have only recently gotten back into exploring the information on the web, bolstered by genealogy&#039;s  recent prominence on tv, and finding my other set of grandparents on the Irish census of 1910 that was recently published online...  I just wanted to reconnect and if you find any earlier Waring information I&#039;d love to hear about it!</description>
		<content:encoded><![CDATA[<p>Elaine, We communicated back in 2006, and perhaps I am the Waring you refer to in your comment on the Warren family history page?  It was fun to find my grandfather in the list.  I was interested to find out if you ever resolved the question of whether there was a Richard Jr, or if the same Richard was married twice?  From the history page it seems they are in fact father and son, did something you found confirm that or is it still in doubt?  I have only recently gotten back into exploring the information on the web, bolstered by genealogy&#8217;s  recent prominence on tv, and finding my other set of grandparents on the Irish census of 1910 that was recently published online&#8230;  I just wanted to reconnect and if you find any earlier Waring information I&#8217;d love to hear about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome To My Genealogy World! by Shannon McNeill</title>
		<link>http://theheritagelady.com/1/2008/11/hello-world/comment-page-1/#comment-472</link>
		<dc:creator>Shannon McNeill</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?p=1#comment-472</guid>
		<description>Please contact me via e-mail.</description>
		<content:encoded><![CDATA[<p>Please contact me via e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HATFIELD Family by Elaine Powell</title>
		<link>http://theheritagelady.com/family-histories/hatfield-family/comment-page-1/#comment-461</link>
		<dc:creator>Elaine Powell</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=930#comment-461</guid>
		<description>Hi Rhonda, 

I&#039;m so glad to hear from you! I have found out SO much on our Hatfield family, and I have stacks of documents and copies of book pages and so much that I need to enter on this website. It&#039;s going to take time to get it all typed out. I do know about Jacob. But I still have no proof on our connection with Andrew. But I will explain all that in time. I will email you privately. 

Your Cousin Elaine</description>
		<content:encoded><![CDATA[<p>Hi Rhonda, </p>
<p>I&#8217;m so glad to hear from you! I have found out SO much on our Hatfield family, and I have stacks of documents and copies of book pages and so much that I need to enter on this website. It&#8217;s going to take time to get it all typed out. I do know about Jacob. But I still have no proof on our connection with Andrew. But I will explain all that in time. I will email you privately. </p>
<p>Your Cousin Elaine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HATFIELD Family by Rhonda</title>
		<link>http://theheritagelady.com/family-histories/hatfield-family/comment-page-1/#comment-434</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=930#comment-434</guid>
		<description>Wow, great work! I am the great grand-daughter of baby Lela, and I think it&#039;s awesome you posted that photograph, and shared all this information. I am only just beginning to study my family heritage, but life gets so much easier when other family members are helping out! I was just wondering if you got any farther, determining where the mysterious Jacob came from? Thanks so much for sharing what you&#039;ve found!</description>
		<content:encoded><![CDATA[<p>Wow, great work! I am the great grand-daughter of baby Lela, and I think it&#8217;s awesome you posted that photograph, and shared all this information. I am only just beginning to study my family heritage, but life gets so much easier when other family members are helping out! I was just wondering if you got any farther, determining where the mysterious Jacob came from? Thanks so much for sharing what you&#8217;ve found!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POWELL Genealogy by Eddie L. Powell</title>
		<link>http://theheritagelady.com/powell-genealogy/comment-page-1/#comment-366</link>
		<dc:creator>Eddie L. Powell</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=1008#comment-366</guid>
		<description>why have I not had a reply. I would like to know more about Thomas Powell</description>
		<content:encoded><![CDATA[<p>why have I not had a reply. I would like to know more about Thomas Powell</p>
]]></content:encoded>
	</item>
</channel>
</rss>
