<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POWELL Genealogy</title>
	<atom:link href="http://theheritagelady.com/powell-genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theheritagelady.com</link>
	<description>Teaching Scrapbookers and Genealogists How To Bring Family Histories To Life</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elaine Powell</title>
		<link>http://theheritagelady.com/powell-genealogy/comment-page-1/#comment-504</link>
		<dc:creator>Elaine Powell</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=1008#comment-504</guid>
		<description>Eddie, 

Sorry I have not replied earlier, but I can&#039;t seem to find an earlier inquiry from you. The comment section on my Word Press website is quite confusing. Are you referring to Thomas Powell of 17th centure Isle of Wight, Virginia? I do not yet have any information on that Thomas Powell. I only know what I&#039;ve reported on the website. I did copy hundreds of pages from a book on the Powell family, but I have not as yet had a chance to read or interpret those pages. I need to trace our known Benjamin Bridges Powell backwards and try to connect with Thomas Powell. That is a period of over 100 years, so it will be difficult. I will post all my research on this website as I gather information. If you have another question, you may email me direct at Elaine64@aol.com 

Thanks, Elaine Powell</description>
		<content:encoded><![CDATA[<p>Eddie, </p>
<p>Sorry I have not replied earlier, but I can&#8217;t seem to find an earlier inquiry from you. The comment section on my Word Press website is quite confusing. Are you referring to Thomas Powell of 17th centure Isle of Wight, Virginia? I do not yet have any information on that Thomas Powell. I only know what I&#8217;ve reported on the website. I did copy hundreds of pages from a book on the Powell family, but I have not as yet had a chance to read or interpret those pages. I need to trace our known Benjamin Bridges Powell backwards and try to connect with Thomas Powell. That is a period of over 100 years, so it will be difficult. I will post all my research on this website as I gather information. If you have another question, you may email me direct at <a href="mailto:Elaine64@aol.com">Elaine64@aol.com</a> </p>
<p>Thanks, Elaine Powell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Powell</title>
		<link>http://theheritagelady.com/powell-genealogy/comment-page-1/#comment-495</link>
		<dc:creator>Vicki Powell</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=1008#comment-495</guid>
		<description>Benjamin Bridges Powell
  b. 24 Jul 1801, Tennesee
  d. 9 Dec 1874, Woody, Woodville Twp, Greene County, Illinois
&amp; Miss Nancy Lancaster
  d. 1831, Carrollton Twp, Greene County, Illinois
  m. BET 1825 AND 1830, Alabama
&#124;	Daughter Powell
&#124;	  b. BET 1825 AND 1830
&#124;	James A Powell*
&#124;	  b. abt 1828, Alabama, Georgia, Illinois
&#124;	  d. aft 1880, Illinois
&#124;	&amp; Mary
&#124;	  b. Tennesee
&#124;	  d. abt 1876, Illinois
&#124;	&#124;	Martha M Powell
&#124;	&#124;	  b. abt 1849, Missouri
&#124;	&#124;	&amp; Francis &quot;Frank&quot; M Dugan
&#124;	&#124;	  b. abt 1847, Illinois
&#124;	&#124;	  m. 22 Sep 1868, Greene County, Illinois
&#124;	&#124;	William Powell
&#124;	&#124;	  b. abt 1850, Missouri
&#124;	&#124;	Phoebe Powell
&#124;	&#124;	  b. abt 1853, Missouri
&#124;	&#124;	  d. bef 1870
&#124;	&#124;	Temperance &quot;Tempe&quot; Powell
&#124;	&#124;	  b. abt 1855, Missouri
&#124;	&#124;	Benjamin B Powell*
&#124;	&#124;	  b. abt 1860, Missouri
&#124;	&#124;	&amp; Sarah E Burke
&#124;	&#124;	  b. abt 1867, Tennesee
&#124;	&#124;	Benjamin B Powell*
&#124;	&#124;	  b. abt 1860, Missouri
&#124;	&#124;	&amp; Sarah E Burke Cotterson
&#124;	&#124;	  m. 24 Nov 1905, Choctaw Nation, IT, Massey Mc 12@81, Oklahoma
&#124;	&#124;	Tom Powell
&#124;	&#124;	  b. abt 1863, Illinois
&#124;	&#124;	&amp; Elizabeth
&#124;	&#124;	  b. abt 1869
&#124;	&#124;	Jake C. Powell
&#124;	&#124;	  b. 12 Mar 1867, Illinois
&#124;	&#124;	  d. 25 Nov 1918, Pittsburg County, Oklahoma
&#124;	&#124;	&amp; Nancy &quot;Annie&quot; Crouch
&#124;	&#124;	  b. 1 Dec 1874
&#124;	&#124;	  d. bef 1910, Oklahoma
&#124;	&#124;	  m. 15 Jul 1893, Choktaw Nation, Indian Territory, Oklahoma
&#124;	&#124;	James Morris Powell
&#124;	&#124;	  b. abt 1868, Missouri
&#124;	&#124;	  d. abt 1917, Oklahoma
&#124;	&#124;	&amp; Rosa Elizabeth Burke
&#124;	&#124;	  b. 5 Jan 1879, Tennessee
&#124;	&#124;	  d. 22 Jan 1973, Crowder, Pitsburg Co., Oklahoma
&#124;	&#124;	  m. 27 Jan 1901, Indian Territory ( Pittsburg Co.), Oklahoma
&#124;	&#124;	Fannie Powell
&#124;	&#124;	  b. abt 1870, Granby Twp, Newton County, Missouri
&#124;	&#124;	&amp; Claude Garner
&#124;	&#124;	  b. Feb 1871, Missouri
&#124;	&#124;	Oscar Perry Powell
&#124;	&#124;	  b. abt 1872, Illinois
&#124;	&#124;	  d. abt 1945, Blocker, Pittsburg Co., Oklahoma
&#124;	&#124;	&amp; Rose Roy
&#124;	&#124;	  b. abt 1882, Kansas
&#124;	&#124;	  m. 24 Dec 1897, Cherokee, Kansas
&#124;	&#124;	Rosy Powell
&#124;	&#124;	  b. abt 1876, Missouri
&#124;	James A Powell*
&#124;	  b. abt 1828, Alabama, Georgia, Illinois
&#124;	  d. aft 1880, Illinois
&#124;	&amp; Elizabeth Shipman
&#124;	  b. 1842
&#124;	  d. 1931
&#124;	Son Powell
&#124;	  b. BET 1830 AND 1835</description>
		<content:encoded><![CDATA[<p>Benjamin Bridges Powell<br />
  b. 24 Jul 1801, Tennesee<br />
  d. 9 Dec 1874, Woody, Woodville Twp, Greene County, Illinois<br />
&amp; Miss Nancy Lancaster<br />
  d. 1831, Carrollton Twp, Greene County, Illinois<br />
  m. BET 1825 AND 1830, Alabama<br />
|	Daughter Powell<br />
|	  b. BET 1825 AND 1830<br />
|	James A Powell*<br />
|	  b. abt 1828, Alabama, Georgia, Illinois<br />
|	  d. aft 1880, Illinois<br />
|	&amp; Mary<br />
|	  b. Tennesee<br />
|	  d. abt 1876, Illinois<br />
|	|	Martha M Powell<br />
|	|	  b. abt 1849, Missouri<br />
|	|	&amp; Francis &#8220;Frank&#8221; M Dugan<br />
|	|	  b. abt 1847, Illinois<br />
|	|	  m. 22 Sep 1868, Greene County, Illinois<br />
|	|	William Powell<br />
|	|	  b. abt 1850, Missouri<br />
|	|	Phoebe Powell<br />
|	|	  b. abt 1853, Missouri<br />
|	|	  d. bef 1870<br />
|	|	Temperance &#8220;Tempe&#8221; Powell<br />
|	|	  b. abt 1855, Missouri<br />
|	|	Benjamin B Powell*<br />
|	|	  b. abt 1860, Missouri<br />
|	|	&amp; Sarah E Burke<br />
|	|	  b. abt 1867, Tennesee<br />
|	|	Benjamin B Powell*<br />
|	|	  b. abt 1860, Missouri<br />
|	|	&amp; Sarah E Burke Cotterson<br />
|	|	  m. 24 Nov 1905, Choctaw Nation, IT, Massey Mc 12@81, Oklahoma<br />
|	|	Tom Powell<br />
|	|	  b. abt 1863, Illinois<br />
|	|	&amp; Elizabeth<br />
|	|	  b. abt 1869<br />
|	|	Jake C. Powell<br />
|	|	  b. 12 Mar 1867, Illinois<br />
|	|	  d. 25 Nov 1918, Pittsburg County, Oklahoma<br />
|	|	&amp; Nancy &#8220;Annie&#8221; Crouch<br />
|	|	  b. 1 Dec 1874<br />
|	|	  d. bef 1910, Oklahoma<br />
|	|	  m. 15 Jul 1893, Choktaw Nation, Indian Territory, Oklahoma<br />
|	|	James Morris Powell<br />
|	|	  b. abt 1868, Missouri<br />
|	|	  d. abt 1917, Oklahoma<br />
|	|	&amp; Rosa Elizabeth Burke<br />
|	|	  b. 5 Jan 1879, Tennessee<br />
|	|	  d. 22 Jan 1973, Crowder, Pitsburg Co., Oklahoma<br />
|	|	  m. 27 Jan 1901, Indian Territory ( Pittsburg Co.), Oklahoma<br />
|	|	Fannie Powell<br />
|	|	  b. abt 1870, Granby Twp, Newton County, Missouri<br />
|	|	&amp; Claude Garner<br />
|	|	  b. Feb 1871, Missouri<br />
|	|	Oscar Perry Powell<br />
|	|	  b. abt 1872, Illinois<br />
|	|	  d. abt 1945, Blocker, Pittsburg Co., Oklahoma<br />
|	|	&amp; Rose Roy<br />
|	|	  b. abt 1882, Kansas<br />
|	|	  m. 24 Dec 1897, Cherokee, Kansas<br />
|	|	Rosy Powell<br />
|	|	  b. abt 1876, Missouri<br />
|	James A Powell*<br />
|	  b. abt 1828, Alabama, Georgia, Illinois<br />
|	  d. aft 1880, Illinois<br />
|	&amp; Elizabeth Shipman<br />
|	  b. 1842<br />
|	  d. 1931<br />
|	Son Powell<br />
|	  b. BET 1830 AND 1835</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Powell</title>
		<link>http://theheritagelady.com/powell-genealogy/comment-page-1/#comment-494</link>
		<dc:creator>Vicki Powell</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=1008#comment-494</guid>
		<description>James A. Powell was the son of Benjamin and Miss Lancaster. You find them in Missouri for a while and then back in Illinois by 1863, and running back and forth from Missouri to Illinois for the next 10 years. Many of his younger children end up in Oklahoma. After James&#039; wife Mary dies about 1876, I suppose James is forced to get help from his daughter Martha to raise his younger children and she seems to continue this after his death after 1880. 1880 Illinois census shows several siblings living with Martha and Frank Dugan.</description>
		<content:encoded><![CDATA[<p>James A. Powell was the son of Benjamin and Miss Lancaster. You find them in Missouri for a while and then back in Illinois by 1863, and running back and forth from Missouri to Illinois for the next 10 years. Many of his younger children end up in Oklahoma. After James&#8217; wife Mary dies about 1876, I suppose James is forced to get help from his daughter Martha to raise his younger children and she seems to continue this after his death after 1880. 1880 Illinois census shows several siblings living with Martha and Frank Dugan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie L. Powell</title>
		<link>http://theheritagelady.com/powell-genealogy/comment-page-1/#comment-366</link>
		<dc:creator>Eddie L. Powell</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=1008#comment-366</guid>
		<description>why have I not had a reply. I would like to know more about Thomas Powell</description>
		<content:encoded><![CDATA[<p>why have I not had a reply. I would like to know more about Thomas Powell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie L. Powell</title>
		<link>http://theheritagelady.com/powell-genealogy/comment-page-1/#comment-281</link>
		<dc:creator>Eddie L. Powell</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://theheritagelady.com/?page_id=1008#comment-281</guid>
		<description>I am a decendent of Thomas Powell. I have some record. Thomas Powell came over on the Ship the Sea Venture on November 1610. He was the ship Cook. approximately 150 passengers.</description>
		<content:encoded><![CDATA[<p>I am a decendent of Thomas Powell. I have some record. Thomas Powell came over on the Ship the Sea Venture on November 1610. He was the ship Cook. approximately 150 passengers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
